Proxy address:port Proxy type Anonymity* Country (city) Check date (GMT+04)
| 91.144.189.8:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 89.222.134.242:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 91.203.36.25:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 92.112.70.224:4044 | HTTP | HIA | UA | 10-mar-2011 |
| 94.198.47.6:3128 | HTTP | ANM | RU | 10-mar-2011 |
| 93.95.101.242:3129 | HTTP | ANM | RU | 10-mar-2011 |
| 92.53.119.67:81 | HTTP | HIA | RU | 10-mar-2011 |
| 81.23.98.140:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 188.92.240.246:80 | HTTP | ANM | RU | 10-mar-2011 |
| 217.30.247.37:8085 | HTTP | ANM | RU | 10-mar-2011 |
| 213.248.47.87:8888 | HTTP | ANM | RU | 10-mar-2011 |
| 195.239.36.214:80 | HTTP | HIA | RU | 10-mar-2011 |
| 109.230.128.179:8080 | HTTP | NOA | RU | 10-mar-2011 |
| 188.134.20.138:8080 | HTTP | NOA | RU | 10-mar-2011 |
| 65.60.161.138:29505 | SOCKS5 | HIA | US | 10-mar-2011 |
| 123.242.153.113:80 | HTTP | ANM | TH | 10-mar-2011 |
| 123.242.153.113:8080 | HTTP | ANM | TH | 10-mar-2011 |
| 123.242.153.97:80 | HTTP | ANM | TH | 10-mar-2011 |
| 202.98.123.126:8080 | HTTP | ANM | CN | 10-mar-2011 |
| 222.77.14.54:8088 | HTTP | ANM | CN | 10-mar-2011 |
| 221.214.27.252:808 | HTTP | ANM | CN | 10-mar-2011 |
| United States 1.66.66.1.31:27977 | SOCKS5 | HIA | US | 10-mar-2011 |
| 2 65.60.161.138:29505 | SOCKS5 | HIA | US | 10-mar-2011 |
| 3 69.175.112.3:80 | HTTP | HIA | US | 10-mar-2011 |
| 4 64.71.153.58:3128 | HTTP | ANM | US | 10-mar-2011 |
| 5 64.37.54.10:3128 | HTTP | HIA | US | 10-mar-2011 |
| 6 212.124.126.202:8080 | HTTP | ANM | US | 10-mar-2011 |
| 7 173.212.200.56:3128 | HTTP | ANM | US | 10-mar-2011 |
| 8 128.46.19.56:80 | HTTP | ANM | US | 10-mar-2011 |
| 9 209.159.147.195:80 | HTTP | NOA | US | 10-mar-2011 |
| 10 173.212.254.104:3128 | HTTP | NOA | US | 10-mar-2011 |
| 11 173.212.254.105:3128 | HTTP | NOA | US | 10-mar-2011 |
| 12 65.172.48.19:8080 | HTTP | NOA | US | 10-mar-2011 |
| 13 128.177.10.76:80 | HTTP | HIA | US | 10-mar-2011 |
| 14 97.87.24.113:80 | HTTP | ANM | US | 10-mar-2011 |
| 15 216.24.199.11:80 | HTTP | HIA | US | 10-mar-2011 |
| 16 67.183.63.217:8080 | HTTP | NOA | US | 10-mar-2011 |
| 17 74.208.195.48:80 | HTTP | NOA | US | 10-mar-2011 |
| 18 96.255.31.108:3128 | HTTP | NOA | US | 10-mar-2011 |
| 19 99.22.147.144:8123 | HTTP | HIA | US | 10-mar-2011 |
| 20 72.44.82.146:3128 | HTTP | NOA | US | 10-mar-2011 |
| 21 98.254.96.154:27977 | SOCKS5 | HIA | US | 10-mar-2011 |
| 22 68.197.65.81:27977 | SOCKS5 | HIA | US | 10-mar-2011 |
| 23 129.210.90.7:3128 | HTTP | NOA | US | 10-mar-2011 |
| 24 98.254.189.203:27977 | SOCKS5 | HIA | US | 10-mar-2011 |
| 25 208.64.176.157:80 | HTTP | HIA | US | 10-mar-2011 |
| 26 72.159.131.3:554 | HTTP | HIA | US | 10-mar-2011 |
| 27 174.143.150.16:3128 | HTTP | NOA | US | 10-mar-2011 |
| 28 184.106.150.219:8080 | HTTP | NOA | US | 10-mar-2011 |
| 29 209.118.196.195:8080 | HTTP | NOA | US | 10-mar-2011 |
| 30 209.159.147.196:80 | HTTP | NOA | US | 10-mar-2011 |
| Rusia | | | | |
| 1 95.30.220.17:3128 | HTTP | NOA | RU | 10-mar-2011 |
| 2 82.140.68.76:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 3 83.174.221.146:3128 | HTTP | ANM | RU | 10-mar-2011 |
| 4 92.50.129.74:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 5 188.93.20.212:3128 | HTTP | NOA | RU | 10-mar-2011 |
| 6 91.210.104.104:80 | HTTP | NOA | RU | 10-mar-2011 |
| 7 188.134.20.138:8080 | HTTP | NOA | RU | 10-mar-2011 |
| 8 109.230.128.179:8080 | HTTP | NOA | RU | 10-mar-2011 |
| 9 195.239.36.214:80 | HTTP | HIA | RU | 10-mar-2011 |
| 10 213.248.47.87:8888 | HTTP | ANM | RU | 10-mar-2011 |
| 11 217.30.247.37:8085 | HTTP | ANM | RU | 10-mar-2011 |
| 12 188.92.240.246:80 | HTTP | ANM | RU | 10-mar-2011 |
| 13 81.23.98.140:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 14 92.53.119.67:81 | HTTP | HIA | RU | 10-mar-2011 |
| 15 93.95.101.242:3129 | HTTP | ANM | RU | 10-mar-2011 |
| 16 94.198.47.6:3128 | HTTP | ANM | RU | 10-mar-2011 |
| 17 91.203.36.25:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 18 89.222.134.242:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 19 91.144.189.8:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 20 195.239.36.214:80 | HTTP | HIA | RU | 10-mar-2011 |
| 21 188.93.20.212:3128 | HTTP | NOA | RU | 10-mar-2011 |
| 22 85.15.69.41:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 23 195.201.131.5:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 24 82.138.28.230:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 25 109.167.128.88:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 26 84.42.3.12:3128 | HTTP | HIA | RU | 10-mar-2011 |
| 27 95.167.111.162:8081 | HTTP | NOA | RU | 10-mar-2011 |
| 28 94.41.92.27:8080 | HTTP | NOA | RU | 10-mar-2011 |
| 29 94.41.92.27:8080 | HTTP | NOA | RU | 10-mar-2011 |
| 30 46.47.1.249:8081 | HTTP | ANM | RU | 10-mar-2011 |
| India | | | | |
| 1 115.248.25.139:8080 | HTTP | NOA | IN | 10-mar-2011 |
| 2 115.248.234.251:3128 | HTTP | NOA | IN | 10-mar-2011 |
| 3 118.102.253.106:3128 | HTTP | NOA | IN | 10-mar-2011 |
| 4 59.165.47.138:3128 | HTTP | NOA | IN | 10-mar-2011 |
| 5 122.183.133.179:3128 | HTTP | NOA | IN | 10-mar-2011 |
| 6 210.212.85.146:8080 | HTTP | NOA | IN | 10-mar-2011 |
| 7 218.248.240.190:8080 | HTTP | NOA | IN | 10-mar-2011 |
| 8 115.249.34.37:3128 | HTTP | NOA | IN | 10-mar-2011 |
| 9 61.16.247.73:3128 | HTTP | NOA | IN | 10-mar-2011 |
| 10 115.252.157.234:3128 | HTTP | NOA | IN | 10-mar-2011 |
| 11 122.183.209.33:8080 | HTTP | NOA | IN | 10-mar-2011 |
| 12 122.183.211.17:8080 | HTTP | NOA | IN | 10-mar-2011 |
| 13 115.111.168.7:3128 | HTTP | NOA | IN | 10-mar-2011 |
| 14 115.115.41.26:3128 | HTTP | NOA | IN | 10-mar-2011 |
| 15 210.212.123.10:8080 | HTTP | ANM | IN | 10-mar-2011 |
| 16 117.240.242.115:80 | HTTP | ANM | IN | 10-mar-2011 |
| 17 61.12.4.203:8080 | HTTP | ANM | IN | 10-mar-2011 |
| 18 59.90.218.80:8080 | HTTP | NOA | IN | 10-mar-2011 |
| 19 122.184.133.210:8080 | HTTP | NOA | IN | 10-mar-2011 |
| 20 115.248.202.21:8080 | HTTP | NOA | IN | 10-mar-2011 |
| Germany 1 85.25.132.122:80 | HTTP | ANM | DE | 10-mar-2011 |
| 2 141.76.45.34:3128 | HTTP | HIA | DE | 10-mar-2011 |
| 3 217.172.179.50:80 | HTTP | ANM | DE | 10-mar-2011 |
| 4 212.60.197.197:8080 | HTTP | ANM | DE | 10-mar-2011 |
| 5 85.214.128.7:3128 | HTTP | NOA | DE | 10-mar-2011 |
| 6 188.40.173.106:80 | HTTP | HIA | DE | 10-mar-2011 |
| 7 46.4.2.216:3128 | HTTP | NOA | DE | 10-mar-2011 |
| 8 188.138.32.165:3128 | HTTP | NOA | DE | 10-mar-2011 |
| 9 188.138.40.122:8080 | HTTP | NOA | DE | 10-mar-2011 |
| 10 188.138.35.39:3128 | HTTP | NOA | DE | 10-mar-2011 |
| 11 188.138.40.122:8081 | HTTP | NOA | DE | 10-mar-2011 |
| 12 81.30.151.162:3128 | HTTP | NOA | DE | 10-mar-2011 |
| 13 213.165.90.63:80 | HTTP | ANM | DE | 10-mar-2011 |
| 14 88.198.23.37:8080 | HTTP | ANM | DE | 10-mar-2011 |
| 15 81.92.172.65:8080 | HTTP | ANM | DE | 10-mar-2011 |
| 16 188.138.35.47:3128 | HTTP | NOA | DE | 10-mar-2011 |
| 17 188.138.32.165:3128 | HTTP | NOA | DE | 10-mar-2011 |
| 18 88.198.68.68:8118 | HTTP | HIA | DE | 10-mar-2011 |
| France 1 80.82.231.11:80 | HTTP | HIA | | |
| 2 193.227.228.17:8080 | HTTP | ANM | | 10-mar-2011 |
| 3 88.191.131.108:8080 | HTTP | NOA | | 10-mar-2011 |
| 4 88.191.89.24:3128 | HTTP | NOA | | 10-mar-2011 |
| 5 194.254.135.103:80 | HTTP | ANM | | 10-mar-2011 |
| 6 213.41.80.7:80 | HTTP | ANM | | 10-mar-2011 |
| 7 178.32.160.81:3128 | HTTP | NOA | | 10-mar-2011 |
| 8 79.174.195.87:80 | HTTP | HIA | | 10-mar-2011 |
| 9 94.23.193.59:8888 | HTTP | ANM | | 10-mar-2011 |
| 10 79.174.195.85:80 | HTTP | HIA | | |
| 11 79.174.195.86:80 | HTTP | HIA | | 10-mar-2011 |
| 12 94.23.23.171:3128 | HTTP | NOA | | 10-mar-2011 |
| 13 78.250.193.114:8088 | HTTP | HIA | | 10-mar-2011 |
| 14 194.254.168.50:3128 | HTTP | NOA | | 10-mar-2011 |
| 15 88.184.189.211:8123 | HTTP | HIA | | 10-mar-2011 |
| Brazil 1 186.227.76.60:8080 | HTTP | ANM | BR | 10-mar-2011 |
| 2 187.17.22.6:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 3 200.198.117.200:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 4 200.149.134.189:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 5 200.161.229.87:8080 | HTTP | ANM | BR | 10-mar-2011 |
| 6 187.4.128.10:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 7 200.235.198.6:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 8 200.246.37.72:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 9 186.225.98.17:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 10 187.6.51.147:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 11 187.84.226.147:8000 | HTTP | NOA | BR | 10-mar-2011 |
| 12 200.20.0.246:80 | HTTP | ANM | BR | 10-mar-2011 |
| 13 201.7.145.250:80 | HTTP | HIA | BR | 10-mar-2011 |
| 14 201.62.48.138:8080 | HTTP | NOA | BR | 10-mar-2011 |
| 15 201.49.56.214:8080 | HTTP | ANM | BR | 10-mar-2011 |
| 16 201.46.92.58:8080 | HTTP | ANM | BR | 10-mar-2011 |
| 17 200.220.198.50:8080 | HTTP | NOA | BR | 10-mar-2011 |
| 18 187.53.177.179:8080 | HTTP | NOA | BR | 10-mar-2011 |
| 19 200.137.194.197:8888 | HTTP | NOA | BR | 10-mar-2011 |
| 20 187.95.38.93:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 21 189.3.224.50:8080 | HTTP | NOA | BR | 10-mar-2011 |
| 22 201.18.70.198:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 23 201.44.59.158:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 24 201.80.98.17:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 25 189.55.38.188:3128 | HTTP | ANM | BR | 10-mar-2011 |
| 26 187.60.39.1:8080 | HTTP | NOA | BR | 10-mar-2011 |
| 27 189.80.114.69:8080 | HTTP | NOA | BR | 10-mar-2011 |
| 28 201.34.250.35:8080 | HTTP | NOA | BR | 10-mar-2011 |
| 29 201.70.9.83:3128 | HTTP | NOA | BR | 10-mar-2011 |
| 30 189.89.70.127:6588 | HTTP | HIA | BR | 10-mar-2011 |
| Ukraina 1 217.12.211.50:3128 | HTTP | HIA | UA | 10-mar-2011 |
| 2 213.111.243.117:3128 | HTTP | NOA | UA | 10-mar-2011 |
| 3 195.189.241.10:3128 | HTTP | NOA | UA | 10-mar-2011 |
| 4 79.135.195.238:3128 | HTTP | HIA | UA | 10-mar-2011 |
| 5 91.215.70.34:3128 | HTTP | ANM | UA | 10-mar-2011 |
| 6 92.112.70.224:4044 | HTTP | HIA | UA | 10-mar-2011 |
| 7 194.106.218.5:8080 | HTTP | NOA | UA | 10-mar-2011 |
| 8 80.64.94.141:8080 | HTTP | HIA | UA | 10-mar-2011 |
| 9 188.230.20.51:8080 | HTTP | HIA | UA | 10-mar-2011 |
| 10 91.201.156.73:3128 | HTTP | NOA | UA | 10-mar-2011 |
| 11 81.21.5.52:8888 | HTTP | HIA | UA | 10-mar-2011 |
| 12 77.222.150.99:88 | HTTP | HIA | UA | 10-mar-2011 |
| 13 77.123.63.113:3128 | HTTP | HIA | UA | 10-mar-2011 |
| 14 81.21.5.52:81 | HTTP | HIA | UA | 10-mar-2011 |
| 15 81.21.5.52:88 | HTTP | HIA | UA | 10-mar-2011 |
| United Kingdom 1 87.98.254.226:3128 | HTTP | ANM | GB | 10-mar-2011 |
| 2 93.174.81.194:3128 | HTTP | NOA | GB | 10-mar-2011 |
| 3 178.79.130.180:80 | HTTP | HIA | GB | 10-mar-2011 |
| 4 178.79.137.102:8080 | HTTP | NOA | GB | 10-mar-2011 |
| 5 109.204.9.25:3128 | HTTP | ANM | GB | 10-mar-2011 |
| 6 87.237.62.174:3128 | HTTP | NOA | GB | 10-mar-2011 |
| 7 86.2.4.115:3128 | HTTP | NOA | GB | 10-mar-2011 |
| 8 109.123.70.47:80 | HTTP | HIA | GB | 10-mar-2011 |
| 9 86.12.58.6:8080 | HTTP | HIA | GB | 10-mar-2011 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
0 komentar:
Posting Komentar